2013-14 SoCon Men's Basketball

The Citadel


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-26)  (6-8)  (0-15)  (1-3) 
CONFERENCE  (2-14)  (2-6)  (0-8)  (0-0) 
NON-CONFERENCE  (5-12)  (4-2)  (0-7)  (1-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/08/13   3:30 p.m     at VMI    L   71-82   3419   (21)WHITE, Brian  (11)VAN SCYOC, Matt 
11/09/13   6:00 p.m     vs Army    L   69-84   1705   (27)WHITE, Brian  (12)WHITE, Brian 
11/12/13   8:05 p.m     PRESBYTERIAN    W   82-68   1211   (19)MOORE, Ashton  (8)VAN SCYOC, Matt 
11/16/13   7:05 p.m     NORTH GREENVILLE    W   83-53   828   (21)MOORE, Ashton  (5)KOOPMAN, Tom
(5)MARSHALL, Quinton
(5)WHITE, Brian  
11/18/13   7:00 p.m     at Tennessee    L   60-86   13394   (19)VAN SCYOC, Matt  (5)WHITE, Brian 
11/21/13   7:00 p.m     at Wake Forest    L   54-82   6234   (18)WHITE, Brian  (5)KOOPMAN, Tom
(5)WHITE, Brian
(5)HARRIS III, Marshall 
11/25/13   7:05 p.m     MONTREAT    W   109-64   693   (23)VAN SCYOC, Matt  (10)WHITE, Brian 
11/29/13   5:00 pm      at Towson    L   59-84   1293   (14)SLEDGE, Warren  (7)MOORE, Ashton 
11/30/13   3:30 pm      vs West Alabama    L   77-90   1087   (24)WHITE, Brian  (9)WHITE, Brian 
12/4/13   7:00 PM      at Navy    L   74-79   755   (19)HARRIS III, Marshall  (10)BRAY, C.J. 
12/07/13   2:05 pm      GARDNER-WEBB    L   55-67   755   (13)WHITE, Brian  (6)HARRIS III, Marshall 
12/18/13   7:05 p.m     BREVARD    W   79-68   901   (22)HARRIS III, Marshall  (11)WHITE, Brian 
12/21/13   7:35 p.m     at Nebraska    L   62-77   14978   (21)MOORE, Ashton  (7)WHITE, Brian 
12/29/13   2:05 p.m     COLL. OF CHARLESTON    L   48-72   2803   (15)MOORE, Ashton  (8)WHITE, Brian 
01/02/14   5:30 pm      at Radford    L   59-76   479   (17)VAN SCYOC, Matt  (6)WHITE, Brian 
01/06/14   7:05 p.m   *  CHATTANOOGA    L   78-82   723   (21)MOORE, Ashton  (9)MOORE, Ashton 
01/09/14   7:00 pm    *  at Wofford    LOT   75-79   1217   (22)VAN SCYOC, Matt  (7)VAN SCYOC, Matt 
1/11/14   7:00 PM    *  at Elon    L   65-74   1309   (16)VAN SCYOC, Matt  (8)WHITE, Brian 
1/16/14   7:00 pm    *  at UNCG    LOT   65-69   2139   (21)MOORE, Ashton  (11)VAN SCYOC, Matt 
01/18/14   7:05 p.m   *  FURMAN    L   71-76   1433   (25)MOORE, Ashton  (10)HORGAN, P.J. 
01/23/14   7:05 p.m   *  APPALACHIAN STATE    L   67-80   1322   (24)VAN SCYOC, Matt  (7)WHITE, Brian 
01/25/14   7:05 p.m   *  WESTERN CAROLINA    L   60-78   1372   (25)VAN SCYOC, Matt  (10)VAN SCYOC, Matt 
1/30/14   7:00 pm    *  at Georgia Southern    L   52-83   1613   (14)MOORE, Ashton  (5)MOORE, Ashton
(5)MARSHALL, Quinton  
02/01/14   4:00 PM    *  at Davidson    L   43-62   4193   (10)WHITE, Brian  (5)MOORE, Ashton 
2/6/14   7 p.m.    *  at Appalachian State    L   45-54   820   (13)MARSHALL, Quinton  (5)VAN SCYOC, Matt
(5)MOORE, Ashton
(5)BRAY, C.J.  
02/08/14   7:05 p.m   *  WOFFORD    L   56-77   1333   (14)WHITE, Brian  (12)VAN SCYOC, Matt 
02/15/14   4:00 PM    *  at Furman    L   67-76   1277   (22)MOORE, Ashton  (10)HORGAN, P.J. 
02/17/14   7:05 p.m   *  DAVIDSON    L   76-83   1582   (35)MOORE, Ashton  (6)HORGAN, P.J. 
02/22/14   2 p.m.    *  at Western Carolina    L   52-70   1241   (16)MOORE, Ashton  (6)WHITE, Brian 
02/24/14   7:05 p.m   *  SAMFORD    W   81-71   1299   (24)MOORE, Ashton  (8)HORGAN, P.J. 
03/01/14   7:05 PM    *  GEORGIA SOUTHERN    W   80-63   1168   (19)VAN SCYOC, Matt  (9)HORGAN, P.J. 
3/7/14   4:00 p.m     vs UNCG    W   86-76   3123   (24)MOORE, Ashton  (12)HORGAN, P.J. 
3/8/14   8:30 p.m     vs Wofford    L   51-68   3811   (24)MOORE, Ashton  (4)HORGAN, P.J.
(4)KOOPMAN, Tom
(4)VAN SCYOC, Matt  

Schedule legend:
* indicates conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   17423   1244  
AWAY  15   54361   3624  
NEUTRAL  4   9726   2432  
TOTAL  33   81510   2470  


 

Overall Team Statistics

 

TEAM STATISTICS  CIT  OPP 
SCORING  2211  2453 
   Points per game  67.0  74.3 
   Scoring margin  -7.3  - 
FIELD GOALS-ATT  764-1778  870-1927 
   Field goal pct  .430  .451 
3 POINT FG-ATT  210-582  230-659 
   3-point FG pct  .361  .349 
   3-pt FG made per game  6.4  7.0 
FREE THROWS-ATT  473-655  483-717 
   Free throw pct  .722  .674 
REBOUNDS  1092  1209 
   Rebounds per game  33.1  36.6 
   Rebounding margin  -3.5  - 
ASSISTS  442  417 
   Assists per game  13.4  12.6 
TURNOVERS  412  345 
   Turnovers per game  12.5  10.5 
   Turnover margin  -2.0  - 
   Assist/turnover ratio  1.1  1.2 
STEALS  137  198 
   Steals per game  4.2  6.0 
BLOCKS  95  121 
   Blocks per game  2.9  3.7 
WINNING STREAK  0  - 
   Home win streak  2  - 
ATTENDANCE  17423  64087 
   Home games-Avg/Game  14-1244  15-3624 
   Neutral site-Avg/Game  -  4-2432 

Score by periods  1st  2nd  OT   Total 
The Citadel  1000  1200  11  2211 
Opponents  1157  1277  19  2453 


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-26)  (6-8)  (0-15)  (1-3) 
CONFERENCE  (2-14)  (2-6)  (0-8)  (0-0) 
NON-CONFERENCE  (5-12)  (4-2)  (0-7)  (1-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
30  VAN SCYOC, Matt   33  33  1062  32.2  145  333  .435  66  181  .365  117  136  .860  32  144  176  5.3  98  4  34  54  23  12  473  14.3 
12  MOORE, Ashton   33  31  1070  32.4  150  386  .389  70  170  .412  94  120  .783  16  95  111  3.4  64  0  120  82  3  33  464  14.1 
32  WHITE, Brian   33  30  901  27.3  147  271  .542  2  12  .167  72  94  .766  51  130  181  5.5  67  0  10  36  28  7  368  11.2 
10  HARRIS III, Marshall  32  29  866  27.1  66  147  .449  27  78  .346  66  89  .742  8  74  82  2.6  86  5  131  65  4  29  225  7.0 
33  MARSHALL, Quinton   33  14  767  23.2  88  199  .442  5  21  .238  43  83  .518  43  55  98  3.0  61  0  34  51  10  20  224  6.8 
00  SETZEKORN, Dylen   14  0  182  13.0  24  75  .320  9  32  .281  6  12  .500  14  17  31  2.2  21  1  8  14  2  5  63  4.5 
44  HORGAN, P.J.   18  3  362  20.1  29  71  .408  0  0  .000  11  25  .440  27  71  98  5.4  32  1  4  15  10  4  69  3.8 
25  BRAY, C.J.   22  4  274  12.5  27  69  .391  6  20  .300  21  31  .677  19  38  57  2.6  30  0  4  11  4  6  81  3.7 
01  ROBINSON, Raemond   26  0  296  11.4  23  68  .338  16  46  .348  13  18  .722  2  35  37  1.4  36  0  34  23  1  11  75  2.9 
11  KOOPMAN, Tom   32  17  405  12.7  39  84  .464  0  1  .000  10  17  .588  31  48  79  2.5  79  4  14  22  7  2  88  2.8 
05  SLEDGE, Warren   27  1  384  14.2  23  62  .371  9  21  .429  17  25  .680  2  25  27  1.0  31  0  49  24  1  5  72  2.7 
34  BOWSER, Nate   12  3  81  6.8  3  13  .231  0  0  .000  3  5  .600  5  10  15  1.3  25  0  0  5  2  3  9  0.8 
  Team                             45  55  100  3.1  0      10      0   
  Total..........  33    6650    764  1778  .430  210  582  .361  473  655  .722  295  797  1092  33.1  630  15  442  412  95  137  2211  67.0 
  Opponents......  33    6650    870  1927  .451  230  659  .349  483  717  .674  397  812  1209  36.6  611  -  417  345  121  198  2453  74.3 

Score by periods  1st  2nd  OT   Total 
The Citadel  1000  1200  11  2211 
Opponents  1157  1277  19  2453 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
VAN SCYOC, Matt  33  473  14.3 
MOORE, Ashton  33  464  14.1 
WHITE, Brian  33  368  11.2 
HARRIS III, Marshall  32  225  7.0 
MARSHALL, Quinton  33  224  6.8 
KOOPMAN, Tom  32  88  2.8 
BRAY, C.J.  22  81  3.7 
ROBINSON, Raemond  26  75  2.9 
SLEDGE, Warren  27  72  2.7 
HORGAN, P.J.  18  69  3.8 
SETZEKORN, Dylen  14  63  4.5 
BOWSER, Nate  12  9  0.8 

SCORING AVERAGE  G  Pts  Avg/G 
VAN SCYOC, Matt  33  473  14.3 
MOORE, Ashton  33  464  14.1 
WHITE, Brian  33  368  11.2 
HARRIS III, Marshall  32  225  7.0 
MARSHALL, Quinton  33  224  6.8 
SETZEKORN, Dylen  14  63  4.5 
HORGAN, P.J.  18  69  3.8 
BRAY, C.J.  22  81  3.7 
ROBINSON, Raemond  26  75  2.9 
KOOPMAN, Tom  32  88  2.8 
SLEDGE, Warren  27  72  2.7 
BOWSER, Nate  12  9  0.8 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WHITE, Brian  147  271  .542 
KOOPMAN, Tom  39  84  .464 
HARRIS III, Marshall  66  147  .449 
MARSHALL, Quinton  88  199  .442 
VAN SCYOC, Matt  145  333  .435 
HORGAN, P.J.  29  71  .408 
BRAY, C.J.  27  69  .391 
MOORE, Ashton  150  386  .389 
SLEDGE, Warren  23  62  .371 
ROBINSON, Raemond  23  68  .338 
SETZEKORN, Dylen  24  75  .320 
BOWSER, Nate  3  13  .231 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
MOORE, Ashton  33  386  11.7 
VAN SCYOC, Matt  33  333  10.1 
WHITE, Brian  33  271  8.2 
MARSHALL, Quinton  33  199  6.0 
HARRIS III, Marshall  32  147  4.6 

FIELD GOALS MADE  G  Made  Made/G 
MOORE, Ashton  33  150  4.5 
WHITE, Brian  33  147  4.5 
VAN SCYOC, Matt  33  145  4.4 
MARSHALL, Quinton  33  88  2.7 
HARRIS III, Marshall  32  66  2.1 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SLEDGE, Warren  9  21  .429 
MOORE, Ashton  70  170  .412 
VAN SCYOC, Matt  66  181  .365 
ROBINSON, Raemond  16  46  .348 
HARRIS III, Marshall  27  78  .346 
BRAY, C.J.  6  20  .300 
SETZEKORN, Dylen  9  32  .281 
MARSHALL, Quinton  5  21  .238 
WHITE, Brian  2  12  .167 
KOOPMAN, Tom  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
VAN SCYOC, Matt  33  181  5.5 
MOORE, Ashton  33  170  5.2 
HARRIS III, Marshall  32  78  2.4 
ROBINSON, Raemond  26  46  1.8 
SETZEKORN, Dylen  14  32  2.3 

3-POINT FGS MADE  G  Made  Made/G 
MOORE, Ashton  33  70  2.1 
VAN SCYOC, Matt  33  66  2.0 
HARRIS III, Marshall  32  27  0.8 
ROBINSON, Raemond  26  16  0.6 
SETZEKORN, Dylen  14  9  0.6 
SLEDGE, Warren  27  9  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
VAN SCYOC, Matt  117  136  .860 
MOORE, Ashton  94  120  .783 
WHITE, Brian  72  94  .766 
HARRIS III, Marshall  66  89  .742 
ROBINSON, Raemond  13  18  .722 
SLEDGE, Warren  17  25  .680 
BRAY, C.J.  21  31  .677 
BOWSER, Nate  3  5  .600 
KOOPMAN, Tom  10  17  .588 
MARSHALL, Quinton  43  83  .518 
SETZEKORN, Dylen  6  12  .500 
HORGAN, P.J.  11  25  .440 

FREE THROW ATTEMPTS  G  Att  Att/G 
VAN SCYOC, Matt  33  136  4.1 
MOORE, Ashton  33  120  3.6 
WHITE, Brian  33  94  2.8 
HARRIS III, Marshall  32  89  2.8 
MARSHALL, Quinton  33  83  2.5 

FREE THROWS MADE  G  Made  Made/G 
VAN SCYOC, Matt  33  117  3.5 
MOORE, Ashton  33  94  2.8 
WHITE, Brian  33  72  2.2 
HARRIS III, Marshall  32  66  2.1 
MARSHALL, Quinton  33  43  1.3 

REBOUNDS  G  Reb  Reb/G 
WHITE, Brian  33  181  5.5 
VAN SCYOC, Matt  33  176  5.3 
MOORE, Ashton  33  111  3.4 
MARSHALL, Quinton  33  98  3.0 
HORGAN, P.J.  18  98  5.4 

REBOUND AVERAGE  G  Reb  Avg/G 
WHITE, Brian  33  181  5.5 
HORGAN, P.J.  18  98  5.4 
VAN SCYOC, Matt  33  176  5.3 
MOORE, Ashton  33  111  3.4 
MARSHALL, Quinton  33  98  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
VAN SCYOC, Matt  33  144  4.4 
WHITE, Brian  33  130  3.9 
MOORE, Ashton  33  95  2.9 
HARRIS III, Marshall  32  74  2.3 
HORGAN, P.J.  18  71  3.9 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WHITE, Brian  33  51  1.5 
MARSHALL, Quinton  33  43  1.3 
VAN SCYOC, Matt  33  32  1.0 
KOOPMAN, Tom  32  31  1.0 
HORGAN, P.J.  18  27  1.5 

ASSISTS  G  Ast  Ast/G 
HARRIS III, Marshall  32  131  4.1 
MOORE, Ashton  33  120  3.6 
SLEDGE, Warren  27  49  1.8 
MARSHALL, Quinton  33  34  1.0 
VAN SCYOC, Matt  33  34  1.0 
ROBINSON, Raemond  26  34  1.3 

STEALS  G  Stl  Stl/G 
MOORE, Ashton  33  33  1.0 
HARRIS III, Marshall  32  29  0.9 
MARSHALL, Quinton  33  20  0.6 
VAN SCYOC, Matt  33  12  0.4 
ROBINSON, Raemond  26  11  0.4 

BLOCKED SHOTS  G  Blk  Blk/G 
WHITE, Brian  33  28  0.8 
VAN SCYOC, Matt  33  23  0.7 
MARSHALL, Quinton  33  10  0.3 
HORGAN, P.J.  18  10  0.6 
KOOPMAN, Tom  32  7  0.2 

MINUTES PLAYED  G  Min  Min/G 
MOORE, Ashton  33  1070  32.4 
VAN SCYOC, Matt  33  1062  32.2 
WHITE, Brian  33  901  27.3 
HARRIS III, Marshall  32  866  27.1 
MARSHALL, Quinton  33  767  23.2 

TURNOVERS  G  No.  Avg/G 
MOORE, Ashton  33  82  2.5 
HARRIS III, Marshall  32  65  2.0 
VAN SCYOC, Matt  33  54  1.6 
MARSHALL, Quinton  33  51  1.5 
WHITE, Brian  33  36  1.1 

PERSONAL FOULS  G  No.  Avg/G 
VAN SCYOC, Matt  33  98  3.0 
HARRIS III, Marshall  32  86  2.7 
KOOPMAN, Tom  32  79  2.5 
WHITE, Brian  33  67  2.0 
MOORE, Ashton  33  64  1.9 

FOULOUTS  G  No. 
HARRIS III, Marshall  32  5 
VAN SCYOC, Matt  33  4 
KOOPMAN, Tom  32  4 
SETZEKORN, Dylen  14  1 
HORGAN, P.J.  18  1 


 

Game-by-Game Highs

 

Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
at VMI   21-WHITE, Brian  11-VAN SCYOC, Ma  5-MOORE, Ashton  3-HARRIS III, M  2-WHITE, Brian 
   11/08/13  
   L 71-82 
  
vs Army   27-WHITE, Brian  12-WHITE, Brian  6-HARRIS III, M  3-MARSHALL, Qui  None 
   11/09/13  
   L 69-84 
  
PRESBYTERIAN   19-MOORE, Ashton  8-VAN SCYOC, Ma  6-MOORE, Ashton  2-MOORE, Ashton  2-WHITE, Brian 
   11/12/13                  HARRIS III, M             
   W 82-68 
  
NORTH GREENVILLE   21-MOORE, Ashton  5-MOORE, Ashton  9-MOORE, Ashton  2-MARSHALL, Qui  2-WHITE, Brian 
   11/16/13            WHITE, Brian           ROBINSON, Rae       
   W 83-53           MARSHALL, Qui           HARRIS III, M       
              KOOPMAN, Tom                   
  
at Tennessee   19-VAN SCYOC, Ma  5-WHITE, Brian  6-MOORE, Ashton  3-ROBINSON, Rae  2-WHITE, Brian 
   11/18/13  
   L 60-86 
  
at Wake Forest   18-WHITE, Brian  5-HARRIS III, M  5-ROBINSON, Rae  1-BOWSER, Nate  2-BOWSER, Nate 
   11/21/13            WHITE, Brian           VAN SCYOC, Ma       
   L 54-82           KOOPMAN, Tom           ROBINSON, Rae       
  
MONTREAT   23-VAN SCYOC, Ma  10-WHITE, Brian  6-HARRIS III, M  1-MOORE, Ashton  1-MARSHALL, Qui 
   11/25/13                        SETZEKORN, Dy     WHITE, Brian 
   W 109-64                       HARRIS III, M     VAN SCYOC, Ma 
                          ROBINSON, Rae     BRAY, C.J. 
                          MARSHALL, Qui       
  
at Towson   14-SLEDGE, Warre  7-MOORE, Ashton  6-MOORE, Ashton  2-WHITE, Brian  2-VAN SCYOC, Ma 
   11/29/13  
   L 59-84 
  
vs West Alabama   24-WHITE, Brian  9-WHITE, Brian  6-SLEDGE, Warre  2-HARRIS III, M  1-WHITE, Brian 
   11/30/13                        BRAY, C.J.       
   L 77-90                       MOORE, Ashton       
  
at Navy   19-HARRIS III, M  10-BRAY, C.J.  4-HARRIS III, M  1-HARRIS III, M  1-KOOPMAN, Tom 
   12/4/13                  MARSHALL, Qui     BRAY, C.J.     BRAY, C.J. 
   L 74-79                       WHITE, Brian       
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GARDNER-WEBB   13-WHITE, Brian  6-HARRIS III, M  6-HARRIS III, M  1-BRAY, C.J.  1-KOOPMAN, Tom 
   12/07/13                        MOORE, Ashton     VAN SCYOC, Ma 
   L 55-67                       VAN SCYOC, Ma       
                          MARSHALL, Qui       
  
BREVARD   22-HARRIS III, M  11-WHITE, Brian  4-HARRIS III, M  3-HARRIS III, M  2-VAN SCYOC, Ma 
   12/18/13  
   W 79-68 
  
at Nebraska   21-MOORE, Ashton  7-WHITE, Brian  5-HARRIS III, M  2-HARRIS III, M  None 
   12/21/13  
   L 62-77 
  
COLL. OF CHARLESTON   15-MOORE, Ashton  8-WHITE, Brian  5-HARRIS III, M  1-WHITE, Brian  1-MARSHALL, Qui 
   12/29/13                        MARSHALL, Qui     SETZEKORN, Dy 
   L 48-72                       VAN SCYOC, Ma     WHITE, Brian 
                          HARRIS III, M     VAN SCYOC, Ma 
  
at Radford   17-VAN SCYOC, Ma  6-WHITE, Brian  3-HARRIS III, M  1-ROBINSON, Rae  2-VAN SCYOC, Ma 
   01/02/14                  MOORE, Ashton     MARSHALL, Qui       
   L 59-76                       MOORE, Ashton       
  
CHATTANOOGA   21-MOORE, Ashton  9-MOORE, Ashton  6-MOORE, Ashton  2-MOORE, Ashton  2-VAN SCYOC, Ma 
   01/06/14                        SLEDGE, Warre     WHITE, Brian 
   L 78-82 
  
at Wofford   22-VAN SCYOC, Ma  7-VAN SCYOC, Ma  6-HARRIS III, M  3-MOORE, Ashton  2-VAN SCYOC, Ma 
   01/09/14                  MOORE, Ashton           HORGAN, P.J. 
   OL 75-79 
  
at Elon   16-VAN SCYOC, Ma  8-WHITE, Brian  5-MOORE, Ashton  1-MOORE, Ashton  1-WHITE, Brian 
   1/11/14                              MARSHALL, Qui 
   L 65-74 
  
at UNCG   21-MOORE, Ashton  11-VAN SCYOC, Ma  5-MOORE, Ashton  2-MOORE, Ashton  3-WHITE, Brian 
   1/16/14  
   OL 65-69 
  
FURMAN   25-MOORE, Ashton  10-HORGAN, P.J.  5-HARRIS III, M  1-WHITE, Brian  3-VAN SCYOC, Ma 
   01/18/14                        MOORE, Ashton       
   L 71-76 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
APPALACHIAN STATE   24-VAN SCYOC, Ma  7-WHITE, Brian  6-MOORE, Ashton  3-MARSHALL, Qui  1-MARSHALL, Qui 
   01/23/14                              VAN SCYOC, Ma 
   L 67-80                             WHITE, Brian 
                                SLEDGE, Warre 
  
WESTERN CAROLINA   25-VAN SCYOC, Ma  10-VAN SCYOC, Ma  4-HARRIS III, M  2-ROBINSON, Rae  1-WHITE, Brian 
   01/25/14                        HARRIS III, M       
   L 60-78                       VAN SCYOC, Ma       
  
at Georgia Southern   14-MOORE, Ashton  5-MARSHALL, Qui  2-HARRIS III, M  1-MARSHALL, Qui  1-ROBINSON, Rae 
   1/30/14            MOORE, Ashton     MOORE, Ashton     MOORE, Ashton     VAN SCYOC, Ma 
   L 52-83                             WHITE, Brian 
  
at Davidson   10-WHITE, Brian  5-MOORE, Ashton  4-HARRIS III, M  1-HORGAN, P.J.  2-HORGAN, P.J. 
   02/01/14                        MOORE, Ashton       
   L 43-62 
  
at Appalachian State   13-MARSHALL, Qui  5-BRAY, C.J.  5-MOORE, Ashton  4-MOORE, Ashton  1-MARSHALL, Qui 
   2/6/14            MOORE, Ashton                 HORGAN, P.J. 
   L 45-54           VAN SCYOC, Ma                   
  
WOFFORD   14-WHITE, Brian  12-VAN SCYOC, Ma  5-MOORE, Ashton  1-VAN SCYOC, Ma  1-KOOPMAN, Tom 
   02/08/14                              MOORE, Ashton 
   L 56-77 
  
at Furman   22-MOORE, Ashton  10-HORGAN, P.J.  3-MOORE, Ashton  3-MOORE, Ashton  1-WHITE, Brian 
   02/15/14                  HARRIS III, M             
   L 67-76 
  
DAVIDSON   35-MOORE, Ashton  6-HORGAN, P.J.  5-HARRIS III, M  2-MOORE, Ashton  1-WHITE, Brian 
   02/17/14                              HARRIS III, M 
   L 76-83 
  
at Western Carolina   16-MOORE, Ashton  6-WHITE, Brian  3-ROBINSON, Rae  1-HORGAN, P.J.  1-VAN SCYOC, Ma 
   02/22/14                        MOORE, Ashton       
   L 52-70                       VAN SCYOC, Ma       
  
SAMFORD   24-MOORE, Ashton  8-HORGAN, P.J.  6-SLEDGE, Warre  1-MARSHALL, Qui  None 
   02/24/14                        HORGAN, P.J.       
   W 81-71 
  
Opponent  Points  Rebounds  Assists  Steals  Blocked shots 
GEORGIA SOUTHERN   19-VAN SCYOC, Ma  9-HORGAN, P.J.  12-HARRIS III, M  3-HARRIS III, M  1-WHITE, Brian 
   03/01/14                              KOOPMAN, Tom 
   W 80-63                             HORGAN, P.J. 
                                VAN SCYOC, Ma 
                                MARSHALL, Qui 
                                MOORE, Ashton 
  
vs UNCG   24-MOORE, Ashton  12-HORGAN, P.J.  5-HARRIS III, M  1-MARSHALL, Qui  2-HORGAN, P.J. 
   3/7/14                        HORGAN, P.J.       
   W 86-76 
  
vs Wofford   24-MOORE, Ashton  4-MARSHALL, Qui  4-MOORE, Ashton  1-ROBINSON, Rae  1-HORGAN, P.J. 
   3/8/14            VAN SCYOC, Ma                 MOORE, Ashton 
   L 51-68           KOOPMAN, Tom                   
              HORGAN, P.J.                   
  


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at VMI   11/08/13   71-82   L  24-72  .333  6-21  .286  17-25  .680  23  30  53   53.0  19  12  20  3  8  71   71.0 
vs Army   11/09/13   69-84   L  23-56  .411  3-8  .375  20-20  1.000  12  23  35   44.0  22  12  16  0  8  69   70.0 
PRESBYTERIAN   11/12/13   82-68   W  29-56  .518  11-24  .458  13-16  .813  10  29  39   42.3  18  16  15  4  3  82   74.0 
NORTH GREENVILLE   11/16/13   83-53   W  29-65  .446  12-26  .462  13-22  .591  9  30  39   41.5  20  23  10  2  8  83   76.2 
at Tennessee   11/18/13   60-86   L  19-55  .345  8-18  .444  14-22  .636  12  17  29   39.0  25  12  13  3  6  60   73.0 
at Wake Forest   11/21/13   54-82   L  19-53  .358  4-16  .250  12-16  .750  7  27  34   38.2  21  14  16  4  3  54   69.8 
MONTREAT   11/25/13   109-64   W  36-63  .571  14-30  .467  23-26  .885  8  32  40   38.4  27  23  11  4  5  109   75.4 
at Towson   11/29/13   59-84   L  22-56  .393  7-19  .368  8-12  .667  7  26  33   37.8  17  15  15  2  3  59   73.4 
vs West Alabama   11/30/13   77-90   L  23-51  .451  6-20  .300  25-39  .641  9  23  32   37.1  19  16  11  1  6  77   73.8 
at Navy   12/4/13   74-79   L  25-56  .446  8-21  .381  16-24  .667  10  25  35   36.9  22  17  15  2  3  74   73.8 
GARDNER-WEBB   12/07/13   55-67   L  19-50  .380  2-15  .133  15-22  .682  10  24  34   36.6  22  15  18  2  4  55   72.1 
BREVARD   12/18/13   79-68   W  21-46  .457  6-24  .250  31-33  .939  6  29  35   36.5  22  13  13  4  5  79   72.7 
at Nebraska   12/21/13   62-77   L  23-54  .426  6-21  .286  10-14  .714  9  25  34   36.3  24  9  17  0  6  62   71.8 
COLL. OF CHARLESTON   12/29/13   48-72   L  19-63  .302  3-15  .200  7-14  .500  12  30  42   36.7  26  8  11  4  4  48   70.1 
at Radford   01/02/14   59-76   L  18-47  .383  2-11  .182  21-27  .778  7  22  29   36.2  21  11  16  5  3  59   69.4 
CHATTANOOGA   01/06/14   78-82   L  28-62  .452  9-18  .500  13-19  .684  19  19  38   36.3  18  19  17  6  5  78   69.9 
at Wofford   01/09/14   75-79   Lot  28-51  .549  10-16  .625  9-19  .474  7  18  25   35.6  17  18  9  5  6  75   70.2 
at Elon   1/11/14   65-74   L  27-54  .500  5-13  .385  6-9  .667  8  28  36   35.7  19  10  11  2  1  65   69.9 
at UNCG   1/16/14   65-69   Lot  23-55  .418  10-28  .357  9-18  .500  4  30  34   35.6  18  14  15  5  5  65   69.7 
FURMAN   01/18/14   71-76   L  28-61  .459  5-15  .333  10-17  .588  14  23  37   35.7  15  12  8  6  2  71   69.8 
APPALACHIAN STATE   01/23/14   67-80   L  22-46  .478  6-16  .375  17-23  .739  4  20  24   35.1  14  14  11  4  4  67   69.6 
WESTERN CAROLINA   01/25/14   60-78   L  15-46  .326  4-18  .222  26-33  .788  5  22  27   34.7  14  11  13  1  7  60   69.2 
at Georgia Southern   1/30/14   52-83   L  20-57  .351  1-13  .077  11-15  .733  9  20  29   34.5  15  6  12  3  2  52   68.4 
at Davidson   02/01/14   43-62   L  20-46  .435  2-8  .250  1-2  .500  4  17  21   33.9  17  12  7  2  2  43   67.4 
at Appalachian State   2/6/14   45-54   L  18-50  .360  5-15  .333  4-5  .800  6  22  28   33.7  14  10  8  2  5  45   66.5 
WOFFORD   02/08/14   56-77   L  24-49  .490  2-10  .200  6-9  .667  9  21  30   33.5  15  13  15  2  1  56   66.1 
at Furman   02/15/14   67-76   L  21-56  .375  9-20  .450  16-20  .800  8  21  29   33.4  21  9  4  1  5  67   66.1 
DAVIDSON   02/17/14   76-83   L  24-48  .500  5-12  .417  23-30  .767  8  19  27   33.1  24  11  8  2  4  76   66.5 
at Western Carolina   02/22/14   52-70   L  17-54  .315  5-15  .333  13-20  .650  14  22  36   33.2  17  7  14  1  3  52   66.0 
SAMFORD   02/24/14   81-71   W  26-49  .531  9-20  .450  20-26  .769  7  26  33   33.2  19  15  12  0  2  81   66.5 
GEORGIA SOUTHERN   03/01/14   80-63   W  31-57  .544  10-24  .417  8-9  .889  4  28  32   33.2  15  26  7  6  5  80   66.9 
